The Professional Bull Riders Built Ford Tough Series is invading Springfield, MO!
For the first time ever, broadcast on national tv, the PBR is coming to Springfield, MO! It's the PFIwestern.com Invitational! Presented by Bass Pro Shops and brought to you locally by Midwest Ford Dealers! September 19th & 20th in the brand new JQH Arena.
Don’t miss the chance to see the toughest sport on Earth! The top 40 Bull Riders in the world take on the rankest bulls on the planet! See Guilherme Marchi defend his title as the world’s greatest bull rider! Plus fan favorites Kody Lostroh, JB Mauney, and the rest of the PBR Superstars! Tickets on sale now, starting at only $10! Tickets are available online at missouristatetix.com.
Top Ten Standings
| BFTS Place | Rider | Events Attended | Bulls Atmpt/Ridden | Percent Ridden | BFTS Points | BFTS Dollars | Behind Leader |
|---|---|---|---|---|---|---|---|
| 1. | Kody Lostroh | 24 | 68/45 | 66.2% | 10,049.00 | $303,885.26 | 0.00 |
| 2. | Guilherme Marchi | 25 | 71/42 | 59.2% | 8,681.25 | $186,262.34 | -1,367.75 |
| 3. | J B Mauney | 25 | 73/42 | 57.5% | 8,432.50 | $311,030.79 | -1,616.50 |
| 4. | Zack Brown | 25 | 66/34 | 51.5% | 6,832.75 | $169,801.58 | -3,216.25 |
| 5. | Valdiron de Oliveira | 24 | 65/36 | 55.4% | 6,805.25 | $108,524.06 | -3,243.75 |
| 6. | Robson Palermo | 23 | 64/30 | 46.9% | 5,949.75 | $101,131.66 | -4,099.25 |
| 7. | Ryan McConnel | 25 | 66/33 | 50.0% | 5,921.25 | $90,103.72 | -4,127.75 |
| 8. | Chris Shivers | 22 | 59/29 | 49.2% | 5,813.50 | $108,615.79 | -4,235.50 |
| 9. | Wiley Petersen | 25 | 67/33 | 49.3% | 5,547.50 | $106,960.77 | -4,501.50 |
| 10. | Renato Nunes view injuries | 24 | 62/29 | 46.8% | 5,412.25 | $116,752.65 | -4,636.75 |


















